Reports
Custom periods, filters and export-ready output for payroll, statutory and accounting reporting.
Employees
6
Gross
R 225 150,00
Statutory
R 47 406,56
Net
R 157 674,94
Employer cost
R 227 897,10
Report library
Select a report to preview
Payroll summary
Gross to net per employee with company totals · August 2026
Payroll summary · August 2026
| Employee | Employee no. | Gross | Deductions | PAYE | UIF | Net |
|---|---|---|---|---|---|---|
| Thapelo Kgabage | DKF00009 | 92 850,00 | 34 828,77 | 24 221,65 | 177,12 | 52 171,23 |
| Nomsa Dlamini | DKF00010 | 38 500,00 | 9 298,87 | 6 491,75 | 177,12 | 29 201,13 |
| Wandile Ngcobo | DKF00011 | 26 400,00 | 3 922,12 | 3 745,00 | 177,12 | 22 477,88 |
| Chantelle Naidoo | DKF00012 | 34 200,00 | 8 499,87 | 4 912,75 | 177,12 | 25 700,13 |
| Sibusiso Mthembu | DKF00013 | 29 800,00 | 4 806,12 | 4 629,00 | 177,12 | 24 993,88 |
| Elsie Mokwena | DKF00014 | 3 400,00 | 269,31 | 269,31 | 0,00 | 3 130,69 |
| Totals (6 employees) | 225 150,00 | 61 625,06 | 44 269,46 | 885,60 | 157 674,94 |
Prepared for DA KINGS Financial Services for August 2026 using the 2026/2027 statutory tables.
Accounting mappings
Configuration only — no accounting integration is connected
| Payroll line | Ledger account | Target | Status |
|---|---|---|---|
| Salaries and wages | 6000 · Salaries | Xero | Draft |
| Employer UIF | 6010 · Employer contributions | Xero | Draft |
| SDL | 6011 · Skills development levy | QuickBooks | Draft |
| PAYE payable | 3100 · SARS payable | Sage | Draft |
| Net salaries payable | 3110 · Salaries payable | CSV | Draft |
Xero, QuickBooks and Sage mappings are configuration only and clearly marked as such until a real integration is connected and authorised.