Leave register
Capture annual, sick, family responsibility, maternity, parental, adoption, commissioning, study, compassionate, special, long-service, COIDA and unpaid leave.
Pending requests
2
Approved this cycle
1
Annual leave liability
116,0 days
Leave types configured
13
Capture leave
Days default to working days (Mon–Fri) in the selected range — override if needed.
Leave taken
Approve, decline and inspect attachments
| Employee | Type | Period | Days | Notes | Status | Actions |
|---|---|---|---|---|---|---|
| Thapelo Kgabage | Annual leave | 2026/08/01 → 2026/08/03 | 1,0 | Family visit in Polokwane | Pending | |
| Nomsa Dlamini | Sick leave | 2026/08/04 → 2026/08/06 | 2,0 | Medical certificate attached medical-certificate.pdf | Approved | |
| Wandile Ngcobo | Family responsibility | 2026/08/07 → 2026/08/09 | 3,0 | Child hospitalised | Pending | |
| Chantelle Naidoo | Parental leave | 2026/08/10 → 2026/08/12 | 4,0 | School holidays | Declined |
Balances per employee
Entitlement is the BCEA default or company policy per leave cycle; taken is what has been captured.
DKF00009 — Thapelo Kgabage
Annual leave
Taken 1,0 of 15,0 · remaining 14,0
Sick leave
Taken 0,0 of 30,0 · remaining 30,0
Family responsibility leave
Taken 0,0 of 3,0 · remaining 3,0
Maternity leave
Taken 0,0 of 120,0 · remaining 120,0
Parental leave
Taken 0,0 of 10,0 · remaining 10,0
Adoption leave
Taken 0,0 of 70,0 · remaining 70,0
Commissioning parental leave
Taken 0,0 of 70,0 · remaining 70,0
Unpaid leave
Taken 0,0 of 0,0 · remaining 0,0
Study leave
Taken 0,0 of 5,0 · remaining 5,0
Compassionate leave
Taken 0,0 of 3,0 · remaining 3,0
Special leave
Taken 0,0 of 2,0 · remaining 2,0
Sabbatical / long-service leave
Taken 0,0 of 10,0 · remaining 10,0
Occupational injury leave (COIDA)
Taken 0,0 of 0,0 · remaining 0,0
Leave types and accrual rules
Statutory (BCEA / COIDA) and company-specific policies
| Type | Treatment | Accrual | Carry forward |
|---|---|---|---|
| Annual leaveBCEA s20 — 21 consecutive days / 15 working days per cycle | Paid | 1.25 days per completed month | Carry forward up to 6 months after cycle end |
| Sick leaveBCEA s22 — 30 days per 36-month cycle | Paid | 1 day per 26 days worked in the first 6 months | Cycle based, no carry forward |
| Family responsibility leaveBCEA s27 — birth, illness or death of a family member | Paid | 3 days per annual cycle | No carry forward |
| Maternity leaveBCEA s25 — 4 consecutive months | UIF claim | Statutory entitlement per confinement | Not applicable |
| Parental leaveBCEA s25A — 10 consecutive days | UIF claim | Statutory entitlement per birth | Not applicable |
| Adoption leaveBCEA s25B — 10 consecutive weeks (child under 2) | UIF claim | Statutory entitlement per adoption | Not applicable |
| Commissioning parental leaveBCEA s25C — 10 consecutive weeks (surrogacy) | UIF claim | Statutory entitlement per agreement | Not applicable |
| Unpaid leaveBy arrangement — reduces pay on the next pay run | Unpaid | No accrual | Not applicable |
| Study leaveCompany policy — examinations and accredited study | Paid | 5 days per year | No carry forward |
| Compassionate leaveCompany policy — bereavement beyond family responsibility leave | Paid | 3 days per year at discretion | No carry forward |
| Special leaveCompany policy — religious observance, civic and sporting duty | Paid | 2 days per year at discretion | No carry forward |
| Sabbatical / long-service leaveCompany policy — after 5 years of continuous service | Paid | Awarded on service milestone | Expires 12 months after award |
| Occupational injury leave (COIDA)COIDA — 75% of earnings for up to 3 months, claimed from the Compensation Fund | Partially paid | Per accepted claim | Not applicable |
Team calendar · August 2026
Conflict warnings when cover is thin
Amber days indicate more than one employee on leave — review cover before approving additional requests.
Accrual rules shown are configurable defaults. Confirm them against the Basic Conditions of Employment Act, COIDA and each employment contract before running production payroll.