Employees
6 employee records for DA KINGS Financial Services. Sensitive identifiers are masked on list screens.
Employee register
Click an employee to open the full profile
| Employee | Net pay | Status | Actions |
|---|---|---|---|
| Thapelo Reuben Kgabage DKF00009 · Managing Director | R 52 171,23 | Active | |
| Nomsa Beauty Dlamini DKF00010 · Senior Payroll Administrator | R 29 201,13 | Active | |
| Wandile Ngcobo DKF00011 · Payroll Administrator | R 22 477,88 | Active | |
| Chantelle Naidoo DKF00012 · Client Accountant | R 25 700,13 | Active | |
| Sibusiso Mthembu DKF00013 · Compliance Officer | R 24 993,88 | Active | |
| Elsie Mokwena DKF00014 · Office Assistant | R 3 130,69 | Active |
ID, tax and bank numbers are masked in every list, export and log. Unmasked values are only available on the employee profile to authorised roles, and each view is written to the audit log.