Filing Centre
DA KINGS Financial Services · PAYE 7040218835 · UIF U710218835 · SDL L740218835
PAYE
R 44 269,46
SDL
R 2 251,50
UIF (total)
R 1 771,20
ETI claimed
R 0,00
EMP201 payable
R 48 292,16
EMP201 workpaper · August 2026
Reconciled to the finalised pay run
| Line | Basis | Amount |
|---|---|---|
| PAYE (code 4102) | Sum of employee PAYE for the period | R 44 269,46 |
| SDL (code 4142) | 1% of leviable remuneration | R 2 251,50 |
| UIF (code 4141) | 1% employee + 1% employer, capped | R 1 771,20 |
| ETI | Employment Tax Incentive claimed | -R 0,00 |
| Total payable to SARS | PAYE + SDL + UIF less ETI | R 48 292,16 |
Reconciles to the pay-run totals for 6 employees.
Submission register
Channel, reference, proof and responsible person
| Declaration | Period | Due | Channel | Reference | Responsible | Status | Download |
|---|---|---|---|---|---|---|---|
| EMP201 | July 2026 | 2026/08/07 | SARS eFiling | EMP201-8835-0726 | Sibusiso Mthembu | ||
| EMP201 | August 2026 | 2026/09/07 | — | — | Sibusiso Mthembu | ||
| UIF declaration | July 2026 | 2026/08/07 | uFiling | — | Nomsa Dlamini | ||
| EMP501 | Interim 2026 (Mar–Aug) | 2026/10/31 | — | — | Chantelle Naidoo | ||
| IRP5/IT3(a) | Tax year 2025/2026 | 2026/10/31 | — | — | Chantelle Naidoo |
6 employee records included in this company's declarations.
StaffPay prepares and validates statutory records and files. Final filing occurs through SARS eFiling / e@syFile and UIF uFiling. No download or status change in StaffPay submits a return to SARS or the UIF.