Payroll
August 2026 · Monthly · prepared by Nomsa Dlamini · table sa-statutory-2025.26-r1-unverified
Status
Calculated
Pay date 2026/08/25
Employees selected
6 of 6
Gross
R 225 150,00
PAYE
R 44 269,46
Net pay
R 157 674,94
Blocking failures
0
Select employees and capture variable pay
Capture salaries manually per employee, or import the month's payroll from a spreadsheet before you calculate
| Employee | Basic | Variable pay | Gross | Capture | |
|---|---|---|---|---|---|
| Thapelo Kgabage DKF00009 · Executive | R 78 000,00 | R 14 850,00 | R 92 850,00 | ||
| Nomsa Dlamini DKF00010 · Payroll Bureau | R 38 500,00 | R 0,00 | R 38 500,00 | ||
| Wandile Ngcobo DKF00011 · Payroll Bureau | R 26 400,00 | R 0,00 | R 26 400,00 | ||
| Chantelle Naidoo DKF00012 · Accounting | R 34 200,00 | R 0,00 | R 34 200,00 | ||
| Sibusiso Mthembu DKF00013 · Compliance | R 29 800,00 | R 0,00 | R 29 800,00 | ||
| Elsie Mokwena DKF00014 · Administration | R 3 400,00 | R 0,00 | R 3 400,00 |
PAYE, UIF, SDL and ETI values come from the versioned StaffPay engine using tables marked pending verification. The exact table version is preserved on every finalised pay run.